| | Jul 1, 2022 | - | 546 days | 65 | 1.66 |
| | Jan 4, 2021 | Jun 30, 2022 | 542 days | 75 | 1.49 |
| | Dec 5, 2018 | Jan 3, 2021 | 760 days | 89 | 1.55 |
|
| Jul 1, 2018 | Dec 4, 2018 | 156 days | 15 | 0.93 |
| | Jul 1, 2017 | Jun 30, 2018 | 364 days | 54 | 1.26 |
| | Jul 1, 2013 | Jun 30, 2017 | 1460 days | 213 | 1.64 |
|
| Jul 13, 2011 | Jun 30, 2013 | 718 days | 113 | 1.42 |
| | Jul 1, 2007 | Jun 30, 2011 | 1460 days | 187 | 1.37 |
| | Nov 28, 2006 | Jun 18, 2007 | 202 days | 26 | 1.23 |
| | Jul 8, 2006 | Nov 27, 2006 | 142 days | 13 | 0.62 |
| | Oct 31, 2005 | Jul 6, 2006 | 248 days | 31 | 1.35 |
| | Jun 22, 2005 | Oct 31, 2005 | 131 days | 13 | 0.69 |
| | Jul 1, 2003 | Jun 30, 2005 | 730 days | 91 | 1.46 |
| | Jul 1, 2001 | Jun 30, 2003 | 729 days | 80 | 1.43 |
| | Jul 1, 2000 | Jun 30, 2001 | 364 days | 40 | 1.10 |
|
| Jul 1, 1996 | Jun 30, 2000 | 1460 days | 177 | 1.49 |
| | Mar 18, 1996 | Jun 30, 1996 | 104 days | 11 | 1.27 |
| | Jul 1, 1995 | Mar 17, 1996 | 260 days | 34 | 1.12 |
| | Mar 20, 1995 | Jun 30, 1995 | 102 days | 13 | 1.77 |
| | Jul 1, 1994 | Mar 19, 1995 | 261 days | 33 | 1.36 |
| | Jul 1, 1992 | Jun 30, 1994 | 729 days | 76 | 1.53 |
| | Feb 25, 1992 | Jun 30, 1992 | 126 days | 15 | 1.33 |
| | Mar 18, 1991 | Feb 24, 1992 | 343 days | 38 | 1.39 |
| | Jul 1, 1990 | Mar 17, 1991 | 259 days | 28 | 1.29 |
| | Nov 13, 1989 | Jun 30, 1990 | 229 days | 27 | 1.22 |
| | Jul 1, 1987 | Nov 11, 1989 | 864 days | 93 | 1.58 |
| | Jul 1, 1986 | Jun 30, 1987 | 364 days | 54 | 1.35 |
| | Jan 20, 1986 | Jun 30, 1986 | 161 days | 15 | 1.60 |
| | Jul 1, 1981 | Jan 20, 1986 | 1664 days | 191 | 1.80 |
| | Sep 15, 1980 | Jun 30, 1981 | 288 days | 17 | 1.29 |
| | Jul 1, 1979 | Sep 14, 1980 | 441 days | 13 | 0.92 |
| | Jul 1, 1976 | Jun 30, 1979 | 1094 days | 59 | 1.41 |
| | Jul 1, 1974 | Jun 30, 1976 | 730 days | 28 | 1.36 |
| | Jul 1, 1972 | Jun 30, 1974 | 729 days | 62 | 1.40 |
| | Nov 14, 1971 | Jun 30, 1972 | 229 days | 26 | 1.69 |
| | Jul 1, 1969 | Nov 14, 1971 | 866 days | 73 | 1.53 |
| | Oct 22, 1968 | Jun 30, 1969 | 251 days | 30 | 1.60 |
| | Jul 1, 1965 | Oct 20, 1968 | 1207 days | 110 | 1.43 |
| | Jul 1, 1964 | Jun 30, 1965 | 364 days | 40 | 1.53 |
| | Jul 1, 1963 | Jun 30, 1964 | 365 days | 30 | 1.37 |
| | Jul 1, 1962 | Jun 30, 1963 | 364 days | 30 | 1.27 |
| | Jan 1, 1961 | Jun 30, 1962 | 545 days | 46 | 1.46 |
| | Jul 1, 1958 | Dec 19, 1960 | 902 days | 42 | 1.62 |
| | Jul 1, 1957 | Jun 30, 1958 | 364 days | 17 | 1.53 |
| | Jul 1, 1954 | Jun 30, 1957 | 1095 days | 84 | 2.01 |
| | Jul 1, 1952 | Jun 30, 1954 | 729 days | 72 | 1.54 |
| | Jul 1, 1949 | Jun 30, 1952 | 1095 days | 101 | 1.73 |
| | Nov 11, 1947 | Jun 30, 1949 | 597 days | 56 | 1.66 |
| | Jul 1, 1940 | Nov 10, 1947 | 2688 days | 235 | 1.74 |
| | Jul 1, 1939 | Jun 30, 1940 | 365 days | 25 | 1.76 |
| | Jan 26, 1936 | Jan 1, 1937 | 341 days | 12 | 1.92 |
| | Jul 1, 1935 | Jan 25, 1936 | 208 days | 10 | 2.20 |
| | Jul 1, 1933 | Jun 30, 1935 | 729 days | 44 | 1.68 |
| | Jul 1, 1929 | Jun 30, 1933 | 1460 days | 81 | 2.11 |
| | Jul 1, 1928 | Jun 30, 1929 | 364 days | 20 | 1.40 |
| | Jul 1, 1926 | Jun 30, 1928 | 730 days | 2 | 1.50 |
| | Sep 10, 1925 | May 1, 1926 | 233 days | 0 | - |
| | Jul 1, 1922 | Jun 30, 1925 | 1095 days | 1 | 3.00 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVflsGpuMStoJxlkp65o63OaKSirJGnr6a1056poaGjqbyztcRorZ6qlZ67cIKRag%3D%3D